Business Checking Accounts
Business Checking Accounts are for all non-personal checking accounts. There are 3 distinct levels that distinguish these accounts. The determination of what level the account may fall in depends upon the way the business is organized and by the transaction volume and account balance on deposit.
| Business Checking Features | Free Business Checking** | Business NOW Checking | Green Business Checking | Gold Business Checking |
|---|---|---|---|---|
|
1 Bill Pay features are prohibited on accounts requiring two signatures ** First 250 transactions are free, after that there is a $.35 charge per transaction |
||||
| Available for Corporations, LLC's and Partnerships | YES | NO | YES | YES |
| Monthly Service fee | Free ** | $8.00 | $8.00 | FREE |
| Fee for each deposit | Free ** | $.12 | $.13 | $.10 |
| Fee for each check deposited | Free ** | $.11 | $.12 | $.10 |
| Fee for each check written | Free ** | $.10 | $.11 | $.09 |
| Fee for each ACH Debit or Credit | Free ** | $.07 | $.08 | $.08 |
| Minimum balance to earn interest or earnings credit | N/A | $100.00 | $.01 | $.01 |
| Minimum Opening Balance | $50.00 | $50.00 | $100.00 | $500.00 |
| Business sweep service | NO | NO | NO | YES |
| Fee for purchasing rolled coin | Free | $.05 per roll | $.06 per roll | Free |
| Courtesy Transfer Fee | $15.00 | $15.00 | $25.00 | FREE |
| CheckMinder Laser Image Statements (optional) | $25.00 | $25.00 | $25.00 | $25.00 |
| I-Bank with BillPay 1 | FREE | FREE | FREE | FREE |
| Minimum Balance service charge | NONE** | NONE | NONE | $25.00 if minimum balance falls below $20,000.00 |
| Earns Interest | NO | .150% APY | NO | NO |
| Earnings Credit | NO | NO | 0.300% | 0.350% |
Free Business Checking
Available to Sole Proprietors, Not For Profit Organizations, Partnerships, LLC's and Corporations
Business NOW Checking
For Sole Proprietors and Non-Profit Organizations only! This account earns interest!
Green Business Checking
For Sole Proprietors and Non-Profit Organizations, Partnerships, Corporations, Limited Liability Companies and Limited Liability Partnerships. This account earns an earnings credit that can offset the amount of monthly service charges.
Gold Business Checking
For Sole Proprietors and Non-Profit Organizations, Partnerships, Corporations, Limited Liability Companies and Limited Liability Partnerships. If you expect to make many transactions, and can maintain a higher average balance, this account can save you money!
This account earns an earnings credit that can offset the amount of monthly service charges. A free Business Sweep service is available to divert excess funds into a like-titled interest-earning Flex Account or to maintain your desired minimum balance in your gold Business Checking.
We generally define our market area to include the New York counties of Steuben, Allegany and Livingston. We reserve the right to accept or deny any and all depository requests from any other state or county. Maple City Savings reserves the right to refuse accounts and/or the use of an account at its discretion and to terminate any depository relationship at any time and without notice. At this time, Maple City Savings Bank, FSB does not allow accounts to be opened via the internet, or other electronic means.
| Other Business Checking Account Fees | |
|---|---|
| These fees are accurate as of the date of this notice. All fees are subject to change at any time at our discretion. Current interest rates, yields and fees on all depository accounts are available upon request by calling (607) 324-1822. | |
| Abandoned Account Fee | $10.00 each |
| Account Reconciliation ($20.00 Minimum) | $20.00 p/hour |
| Checks Returned (Drawn on another bank) | $20.00 each |
| Closing your Business Checking Account within 6 months of opening date | $50.00 each |
| Collection Item Fee | $30.00 each |
| Copy of Account History | $2.00 each |
|
Duplicate copy of any Commercial Checking Account Statement *if statement exceeds 5 pages, add $1.50 per page |
$15.00 each* |
| Encoding Charge for Commercial Counter Checks | $1.50 each |
| Foreign Country Check Fee | $30.00 each |
| Insufficient Funds (NSF) or returned Electronic Debit | $35.00 each |
| Transaction at any non-proprietary ATM or PIN based transaction | $1.00 each |
| Photocopy of Check or Deposit | $3.00 each |
| Replacement of a lost Business Debit Card and/or PIN | $7.00 each |
| Research Fee (1 Hour Minimum) | $20.00 p/hour |
| Stop Payment Fee (for checks, Bill-Pay checks and ACH's) | $30.00 each |
| Subpoena, Tax Levy or Restraining Notice Preparation Fee | $75.00 each |
| Wire Transfer Fee (Inbound or Outbound) | $45.00 each |
| Customer Copying or Faxing | $.25 each |
| Protest Fee | $20.00 each |
| Coin Counting (to count loose change) For Maple City Savings Bank Customers | $30.00 each |
| Security Deposit for Night Depository Key | 5% of total |
Make Secure and Private payments with your MasterCard When You shop online.
Its easy, safe and free of charge.
Register Now
|
Log In
|
Reset Your Code

